[Asia Economy Yeongnam Reporting Headquarters, Reporter Kang Sharon] The voter turnout for the 21st general election held on the 15th was 66.2%, the highest in 28 years since the 14th general election, and Gyeongnam recorded a turnout of 67.8%, higher than the national average.
The vote counts for major candidates in the Gyeongnam region are as follows.
Region | The Democratic Party of Korea | United Future Party | Others |
Changwon Uichang | Kim Giwoon (60) = 55,153 (36.70%) | ★ Park Wansu (64) = 88,718 (59.04%) | |
Changwon Seongsan | ★ Kang Gi-yoon (59) = 61,782 (47.30%) | Yeo Youngguk (55 · Justice Party) / 45,567 (34.89%) | |
Changwon Masanhappo | Park Namhyun (44) = 35,124 (34.18%) | ★ Choi Hyungdu (57) = 64,703 (62.96%) | |
Changwon Masanhoewon | Ha Guinam (47) = 48,018 (41.95%) | ★ Yoon Hanhong (57) = 64,581 (56.42%) | |
Changwon Jinhae | Hwang Gicheol (63) = 50,595 (48.86%) | ★ Lee Dalgon (66) = 52,000 (50.22%) | |
Jinju Gap | Jung Younghoon (51) = 42,241 (38.47%) | ★ Park Daechul (59) = 60,112 (54.75%) | |
Jinju Eul | Han Kyungho (57) = 28,779 (33.82%) | ★ Kang Minguk (49) = 50,217 (59.02%) | |
Tongyeong·Goseong | Yang Moonseok (53) = 40,235 (38.92%) | ★ Jung Jeomsik (54) = 60,314 (58.34%) | |
Sacheon·Namhae·Hadong | Hwang Inseong (67) = 45,212 (37.61%) | ★ Ha Youngje (66) = 71,620 (59.59%) | |
Gimhae Gap | ★ Min Hongcheol (58) = 70,094 (51.06%) | Hong Taeyong (55) = 61,890 (45.08%) | |
Gimhae Eul | ★ Kim Jeongho (59) = 71,629 (49.67%) | Jang Gipyo (74) = 59,998 (41.61%) | |
Miryang·Uiryeong·Haman·Changnyeong | Jo Seonghwan (61) = 45,498 (30.27%) | ★ Jo Haejin (56) = 102,210 (68.00%) | |
Geoje | Moon Sangmo (51) = 49,136 (38.03%) | ★ Seo Iljun (54) = 65,746 (50.89%) | |
Yangsan Gap | Lee Jaeyoung (55) = 42,260 (42.03%) | ★ Yoon Youngseok (55) = 57,301 (56.99%) | |
Yangsan Eul | ★ Kim Dugwan (61) = 44,218 (48.94%) | Na Dongyeon (64) = 42,695 (47.26%) | |
Sancheong·Hamyang·Geochang·Hapcheon | Kang Seokjin (60) = 42,061 (36.46%) | ★ Kim Taeho (57 · Independent) = 49,123 (42.59%) |
© The Asia Business Daily(www.asiae.co.kr). All rights reserved.
![[21st General Election] Gyeongnam United Party 12 Seats · The Minjoo Party 3 Seats ... Voter Turnout 67.8%](https://cphoto.asiae.co.kr/listimglink/1/2020041514291277802_1586928552.jpg)

